You can also view the trading hours from your MetaTrader platform by right clicking on an instrument in the ‘Market Watch’ section, then clicking ‘Specification’. A window will open that displays the Trading Hours for the selected instrument.
Please note that EuroCapitals’s server time and charts are GMT +2 or GMT +3 (during daylight savings time).
Symbol | Quotation Hours (GMT+3) | Trading Hours (GMT+3) |
---|---|---|
FX | M-T: 00:00-23:58 F: 00:00-23:57 | M-T: 00:01-23:58 F: 00:01-23:57 |
USDCNH | M-T: 04:00-18:58 F: 04:00-18:57 | M-T: 04:01-18:58 F: 04:01-18:57 |
USDCNH | 00:00-24:00 | 00:01-23:58 |
Symbol | Quotation Hours (GMT+3) | Trading Hours (GMT+3) |
---|---|---|
Gold | M-T: 01:00-23:58 F: 01:00-23:57 | M-T: 01:01-23:58 F: 01:01-23:57 |
Silver | M-T: 01:00-23:58 F: 01:00-23:57 | M-T: 01:01-23:58 F: 01:01-23:57 |
XPTUSD, XPDUSD | M: 01:00-24:00 T-F: 00:00-00:15 01:00-24:00 | M: 01:00-24:00 T-F: 00:00-00:15 01:00-24:00 |
USOUSD | M-T: 01:00-24:00 F: 01:00-23:45 | M-T: 01:00-24:00 F: 01:00-23:45 |
UKOUSD | M: 01:00-24:00 T-F: 00:00-01:00 03:00-24:00 | M: 01:00-24:00 T-F: 00:00-01:00 03:00-24:00 |
CL-OIL | 01:00-24:00 | M-T: 01:00-23:59 F: 01:00-23:45 |
Copper-C | 01:00-24:00 | 01:00-24:00 |
Cocoa-C | 11:45-20:30 | 11:45-20:30 |
Coffee-C | 11:15-20:30 | 11:15-20:30 |
Cotton-C | 04:00-21:20 | 04:00-21:20 |
Gas-C | 01:00-24:00 | 01:00-24:00 |
Gasoil-C | M: 08:00-24:00 T-F: 03:00-24:00 | M: 08:00-24:00 T-F: 03:00-24:00 |
HO-C | 01:00-24:00 | 01:00-24:00 |
NG-C | 01:00-24:00 | 01:00-24:00 |
OJ-C | 15:00-21:00 | 15:00-21:00 |
Sugar-C | 10:30-20:00 | 10:30-20:00 |
Symbol | Quotation Hours (GMT+3) | Trading Hours (GMT+3) |
---|---|---|
China 50 | 04:00-11:30 12:00-22:00 | 04:00-11:30 12:00-22:00 |
HSI | 04:15-07:00 08:00-11:30 12:15-20:00 | 04:15-07:00 08:00-11:30 12:15-20:00 |
NIKKEI 225 | 01:00-23:15 | 01:00-23:15 |
SPI 200 | 02:50-09:30 10:10-24:00 | 02:50-09:30 10:10-24:00 |
DJ 30 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 |
SP 500 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 | M-T: 01:00-23:15 23:30-24:00 F: 01:00-23:15 |
NAS 100 | 01:00-23:15 23:30-24:00 | 01:00-23:15 23:30-24:00 |
FTSE 100 | 08:00-23:00 | 08:00-23:00 |
DAX 30 | 08:00-23:00 | 08:00-23:00 |
EU 50 | 09:00-23:00 | 09:00-23:00 |
FRA 40 | 09:00-23:00 | 09:00-23:00 |
ES 35 | 09:00-21:00 | 09:00-21:00 |
ITA 40 | - | - |
USDX | M: 01:00-24:00 T-T: 03:00-24:00 F: 03:00-23:00 | M: 01:00-24:00 T-T: 03:00-24:00 F: 03:00-23:00 |
VIX | M, W, F: 01:00-23:15 T, T: 01:00-23:15 23:30-24:00 | M, W, F: 01:00-23:15 T, T: 01:00-23:15 23:30-24:00 |
Symbol | Quotation Hours (GMT+3) | Trading Hours (GMT+3) |
---|---|---|
US Shares | 16:30-23:00 | 16:30-23:00 |
HK Shares | 04:30-07:00 08:00-11:00 | 04:30-07:00 08:00-11:00 |
is regulated by FMRRC.
does not accept clients from IFMRRC.
Due to regulatory requirements, when you click ‘continue’ you will be redirected to the IFMRRC website of EuroCapitals, which is operated by Miva Solutions LLC - a company registered in England and regulated by the IFMRRC Securities and Investments Commission (IFMRRC), NR. IFS RU.